Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Athimar Studio Condo
$170,000 USD - SOLD OUT
The project is located on the island of Cozumel a few meters from the sea, due to its privileged location it has spectacular views towards the coast, and is directly located with the main maritime terminal. It is a 6 level building that has ...
Athimar Condos
Starting At: $377,554 USD
The project is located on the island of Cozumel a few meters from the sea, due to its privileged location it has spectacular views towards the coast, and is directly located with the main maritime terminal. It is a 6 level building that has ...
508 ft2details
Menesse on the Beach 2-Bed Condo
$389,000 USD - SOLD
https://youtu.be/yTMjvTk2D9A Experience contemporary elegance in this stunning 2-Bed condo, completely furnished, ready to move in and located in the most luxurious area of Playa del Carmen, the Coco Beach neighborhood. Main characteristics ...
Paramar Black 2 Bedroom Condo
Starting At: $257,894 USD
Paramar Black is the seventh development of the Brand, which promises to be one of the most exclusive and luxurious developments of Aldea Zama. Allow your senses to take you on a trip beyond comparison through this unique composition betwee ...
Paramar Black 2 Bedroom Penthouse
- SOLD OUT $359,864 USD
Paramar Black is the seventh development of the Brand, which promises to be one of the most exclusive and luxurious developments of Aldea Zama. Allow your senses to take you on a trip beyond comparison through this unique composition betwee ...
Paramar Black 1 Bedroom Condo
$191,800 USD - SOLD OUT
Paramar Black is the seventh development of the Brand, which promises to be one of the most exclusive and luxurious developments of Aldea Zama. Allow your senses to take you on a trip beyond comparison through this unique composition betwee ...
Paramar Black
Starting at: $257,894 USD
Paramar Black is the seventh development of the Brand, which promises to be one of the most exclusive and luxurious developments of Aldea Zama. Allow your senses to take you on a trip beyond comparison through this unique composition betwee ...
648 ft2details
Kira 4 Bedroom Villa
$393,298 USD - SOLD OUT
KIRA is a word of Persian origin whose meaning is bright sun or light. Light, interaction with nature and open spaces prevail in the architectural concept of the house, reflecting elegance and simplicity in its aesthetics. We sought to desi ...
Kokoon Pueblo 3 Bedroom Condo
$525,000 USD -SOLD OUT
Kokoon pueblo is a low density boutique development inspired by Yucatan towns, consisting of 8 villas and 2 apartments, which includes private gardens, rooftops and private pools, combining the comfort and privacy of a home with the securit ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $181,394 USD | 500 sq.ft. | $362.87 USD | 42 active listings |
| 1-Bedroom Condo | $72,692 USD | $254,597 USD | 677 sq.ft. | $376.28 USD | 90 active listings |
| 2-Bedroom Condo | $112,028 USD | $448,129 USD | 1,258 sq.ft. | $356.34 USD | 118 active listings |
| 3-Bedroom Condo | $175,000 USD | $748,170 USD | 1,998 sq.ft. | $374.55 USD | 63 active listings |
| 4-Bedroom Condo | $695,000 USD | $1,092,144 USD | 3,430 sq.ft. | $318.38 USD | 7 active listings |
| Studio Penthouse | $144,636 USD | $269,369 USD | 898 sq.ft. | $299.82 USD | 9 active listings |
| 1-Bedroom Penthouse | $149,000 USD | $300,764 USD | 1,271 sq.ft. | $236.70 USD | 12 active listings |
| 2-Bedroom Penthouse | $108,563 USD | $524,384 USD | 1,867 sq.ft. | $280.84 USD | 41 active listings |
| 3-Bedroom Penthouse | $331,770 USD | $1,002,816 USD | 2,635 sq.ft. | $380.59 USD | 30 active listings |
| 4-Bedroom Penthouse | $370,191 USD | $1,694,773 USD | 3,901 sq.ft. | $434.50 USD | 11 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq.ft. | $243.30 USD | 3 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | โ | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $244,390 USD | $416,983 USD | 2,065 sq.ft. | $201.96 USD | 13 active listings |
| 3-Bedroom House | $145,000 USD | $771,025 USD | 2,993 sq.ft. | $257.62 USD | 31 active listings |
| 4-Bedroom House | $388,155 USD | $1,783,680 USD | 4,463 sq.ft. | $399.70 USD | 27 active listings |
| 5+ Bedrooms House | $339,000 USD | $4,098,305 USD | 8,592 sq.ft. | $477.01 USD | 33 active listings |
| ๐ท๏ธ Type | ๐ต Starting at | ๐ฐ Avg. Price | ๐๏ธ Avg. Price per Key | ๐ก Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,870,200 USD | $8,268.59 USD | 20 active listings |
| ๐ท๏ธ Land Size Band | ๐ต Starting at | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
|---|---|---|---|---|---|---|
| Under 500 mยฒ | $81,810 USD | $176,261 USD | 3,865 sq.ft. (359 mยฒ) | $45.61 USD | $490.91 | 4 active listings |
| 500โ2,000 mยฒ | $150,000 USD | $550,289 USD | 10,166 sq.ft. (944 mยฒ) | $54.13 USD | $582.68 | 11 active listings |
| Over 2,000 mยฒ | $850,000 USD | $16,216,178 USD | 11,106,149 sq.ft. (1,031,795 mยฒ) | $1.46 USD | $15.72 | 7 active listings |








