Based on 1407 active listings, the average price of real estate for sale is $522,883 USD with an average size of 1,736 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Edena 2 Bedroom Penthouse
Starting At: $220,000 USD
Meet Edena, a place where you can be in harmony with nature and, at the same time, live in style. Be inspired by the Tao lifestyle in this oasis of tranquility located in the heart of tulum. Edeena is made up of 200 units, between 2 and 3 b ...
Edena 2 Bedroom Condo
Starting At: $199,000 USD
Meet Edena, a place where you can be in harmony with nature and, at the same time, live in style. Be inspired by the Tao lifestyle in this oasis of tranquility located in the heart of tulum. Edeena is made up of 200 units, between 2 and 3 b ...
Edena Condos & Homes
Starting At: $199,000 USD
Meet Edena, a place where you can be in harmony with nature and, at the same time, live in style. Be inspired by the Tao lifestyle in this oasis of tranquility located in the heart of tulum. Edeena is made up of 200 units, between 2 and 3 b ...
1,488 ft2details
Real del Carmen 2 Bed House
$260,000 USD - SOLD
Real del Carmen is situated in the private gated community of Playacar Phase 2. Playacar is a very large complex of secured private houses, schools, hotels, restaurants, shops, a beautiful golf course and what is best about its locati ...
Distrito Morelos 4 Bedroom Condo
$905,996 USD -SOLD OUT
The pristine beach will be the scenery of every moment in your life. Period. We took the best of both worlds and created a space to suit the comforts of modern living in one of the most beautiful landscapes in the world. Distrito Morelos is ...
Distrito Morelos 3 Bedroom Condo
$539,638 USD -SOLD OUT
The pristine beach will be the scenery of every moment in your life. Period. We took the best of both worlds and created a space to suit the comforts of modern living in one of the most beautiful landscapes in the world. Distrito Morelos is ...
Distrito Morelos Beachfront Condos
$539,638 USD -SOLD OUT
The pristine beach will be the scenery of every moment in your life. Period. We took the best of both worlds and created a space to suit the comforts of modern living in one of the most beautiful landscapes in the world. Distrito Morelos is ...
1,526 ft2details
Jungle Paradise 1 Bed Penthouse
$313,000 USD - SOLD OUT
Jungle Paradise is a luxury brand new development located in region 15 at Tulum just a few minutes from the majestic beach of the Caribbean sea, and has a perfect beautiful view of the nature of the gorgeous jungle. Jungle Paradise is confo ...
Jungle Paradise 1 Bedroom Condo
$200,000 USD - SOLD OUT
Jungle Paradise is a luxury brand new development located in region 15 at Tulum just a few minutes from the majestic beach of the Caribbean sea, and has a perfect beautiful view of the nature of the gorgeous jungle. Jungle Paradise is confo ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| Studio Condo | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $435,649 USD | 1,271 sq.ft. | $342.75 USD | 119 active listings |
| 3-Bedroom Condo | $729,003 USD | 2,017 sq.ft. | $361.43 USD | 59 active listings |
| 4-Bedroom Condo | $1,069,135 USD | 3,417 sq.ft. | $312.93 USD | 9 active listings |
| Studio Penthouse | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $541,757 USD | 1,876 sq.ft. | $288.75 USD | 42 active listings |
| 3-Bedroom Penthouse | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| 🏷️ Type | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $790,682 USD | 3,021 sq.ft. | $261.71 USD | 29 active listings |
| 4-Bedroom House | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| 🏷️ Type | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|
| Hotel | $4,830,235 USD | $9,130.88 USD | 17 active listings |
| 🏷️ Land Size Band | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Under 500 m² | $155,348 USD | 3,799 sq.ft. (353 m²) | $40.89 USD | $440.16 USD | 3 active listings |
| 500–2,000 m² | $617,020 USD | 10,939 sq.ft. (1,016 m²) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 m² | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 m²) | $1.45 USD | $15.62 USD | 6 active listings |








