Playacar Phase 2 Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
---|---|---|---|---|
Studio Condo | $204,023 USD | 602 sq.ft. | $338.91 USD | 1 active listing |
1-Bedroom Condo | $247,561 USD | 734 sq.ft. | $337.43 USD | 3 active listings |
2-Bedroom Condo | $355,407 USD | 1,018 sq.ft. | $349.01 USD | 3 active listings |
3-Bedroom Condo | $450,108 USD | 1,442 sq.ft. | $312.14 USD | 1 active listing |
4-Bedroom Condo | $1,590,000 USD | 4,100 sq.ft. | $387.80 USD | 1 active listing |
1-Bedroom Penthouse | $304,412 USD | 953 sq.ft. | $319.59 USD | 2 active listings |
2-Bedroom Penthouse | $509,594 USD | 1,990 sq.ft. | $256.14 USD | 2 active listings |
3-Bedroom Penthouse | $695,385 USD | 2,587 sq.ft. | $268.80 USD | 1 active listing |
๐ท๏ธ Type | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐ก Active Listings |
---|---|---|---|---|
4-Bedroom House | $1,291,813 USD | 14,168 sq.ft. | $91.18 USD | 2 active listings |
5+ Bedrooms House | $1,879,999 USD | 4,488 sq.ft. | $418.89 USD | 1 active listing |
๐ท๏ธ Land Size Band | ๐ฐ Avg. Price | ๐ Avg. Size | ๐งฎ Avg. Price per Sq. Ft. | ๐งฎ Avg. Price per Sq. M. | ๐ก Active Listings |
---|---|---|---|---|---|
No active land listings found. |