Playacar Phase 2 Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Usable Listings |
|---|---|---|---|---|---|
| 1-Bedroom Condo | $225,000 USD | $281,508 USD | 768 sq. ft | $366.71 USD | 3 listings with usable data |
| 2-Bedroom Condo | $320,000 USD | $332,164 USD | 1,028 sq. ft | $323.12 USD | 2 listings with usable data |
| 3-Bedroom Condo | $530,106 USD | - | 1,442 sq. ft | $367.62 USD | 1 listing with usable data |
| 1-Bedroom Penthouse | $270,000 USD | - | 952 sq. ft | $283.61 USD | 1 listing with usable data |
| 2-Bedroom Penthouse | $370,000 USD | $536,333 USD | 2,149 sq. ft | $249.57 USD | 3 listings with usable data |
| 3-Bedroom Penthouse | $525,000 USD | $699,734 USD | 2,877 sq. ft | $243.22 USD | 3 listings with usable data |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Usable Listings |
|---|---|---|---|---|---|
| 4-Bedroom House | $1,096,795 USD | $1,148,397 USD | 4,987 sq. ft | $230.28 USD | 2 listings with usable data |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Usable Listings |
|---|---|---|---|---|
| No active hotel listings found. | ||||
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Usable Listings |
|---|---|---|---|---|---|---|
| No active land listings found. | ||||||
