Based on 1407 active listings, the average price of real estate for sale is $522,883 USD with an average size of 1,736 sq.ft. Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Pakal 4 Bedroom Villa
$1,495,000 USD
https://youtu.be/eUtT4DL4ayM Step into a world of elegance and comfort with this extraordinary 4-bedroom villa, located in the highly sought-after, gated community of Pakal within Playacar Phase 2. Offering a perfect fusion of luxurious ind ...
Blue Water 2 Bedroom Penthouse
Starting At: $457,065 USD
Introducing Blue Water, an exclusive new development just 400 meters from the renowned Bacalar Lagoon. This exquisite property features 33 spacious units, ranging from studios to 1, 2, and 3-bedroom residences, as well as spectacular pentho ...
Blue Water 1 Bedroom Penthouse
Starting At: $344,958 USD
Introducing Blue Water, an exclusive new development just 400 meters from the renowned Bacalar Lagoon. This exquisite property features 33 spacious units, ranging from studios to 1, 2, and 3-bedroom residences, as well as spectacular pentho ...
Blue Water 3 Bedroom Condo
Starting At: $356,129 USD
Introducing Blue Water, an exclusive new development just 400 meters from the renowned Bacalar Lagoon. This exquisite property features 33 spacious units, ranging from studios to 1, 2, and 3-bedroom residences, as well as spectacular pentho ...
Blue Water 2 Bedroom Condo
Starting At: $228,955 USD
Introducing Blue Water, an exclusive new development just 400 meters from the renowned Bacalar Lagoon. This exquisite property features 33 spacious units, ranging from studios to 1, 2, and 3-bedroom residences, as well as spectacular pentho ...
Blue Water 1 Bedroom Condo
Starting At: $198,594 USD
Introducing Blue Water, an exclusive new development just 400 meters from the renowned Bacalar Lagoon. This exquisite property features 33 spacious units, ranging from studios to 1, 2, and 3-bedroom residences, as well as spectacular pentho ...
Blue Water Residences
Starting At: $198,594 USD
Introducing Blue Water, an exclusive new development just 400 meters from the renowned Bacalar Lagoon. This exquisite property features 33 spacious units, ranging from studios to 1, 2, and 3-bedroom residences, as well as spectacular pentho ...
968 ft2details
Aldea Mayab 2 Bedroom Penthouse
Starting at: $420,000 USD
Discover unparalleled luxury and serenity in the 2-bedroom penthouses at Aldea Mayab, a prestigious development nestled along the pristine shores of Bacalar Lagoon. These exceptional penthouses provide the perfect balance between modern sop ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $89,000 USD | $179,498 USD | 493 sq.ft. | $364.04 USD | 44 active listings |
| 1-Bedroom Condo | $72,692 USD | $246,069 USD | 677 sq.ft. | $363.26 USD | 89 active listings |
| 2-Bedroom Condo | $112,028 USD | $435,649 USD | 1,271 sq.ft. | $342.75 USD | 119 active listings |
| 3-Bedroom Condo | $175,172 USD | $729,003 USD | 2,017 sq.ft. | $361.43 USD | 59 active listings |
| 4-Bedroom Condo | $387,202 USD | $1,069,135 USD | 3,417 sq.ft. | $312.93 USD | 9 active listings |
| Studio Penthouse | $144,636 USD | $273,291 USD | 931 sq.ft. | $293.55 USD | 8 active listings |
| 1-Bedroom Penthouse | $149,000 USD | $309,012 USD | 1,230 sq.ft. | $251.14 USD | 11 active listings |
| 2-Bedroom Penthouse | $108,563 USD | $541,757 USD | 1,876 sq.ft. | $288.75 USD | 42 active listings |
| 3-Bedroom Penthouse | $331,770 USD | $948,196 USD | 2,654 sq.ft. | $357.24 USD | 34 active listings |
| 4-Bedroom Penthouse | $370,191 USD | $1,627,677 USD | 3,902 sq.ft. | $417.16 USD | 11 active listings |
| 5-Bedroom Penthouse | $690,000 USD | $1,127,253 USD | 4,578 sq.ft. | $246.21 USD | 3 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 1-Bedroom House | $142,476 USD | $142,476 USD | 549 sq.ft. | $259.52 USD | 1 active listing |
| 2-Bedroom House | $244,390 USD | $440,482 USD | 2,028 sq.ft. | $217.16 USD | 14 active listings |
| 3-Bedroom House | $145,000 USD | $790,682 USD | 3,021 sq.ft. | $261.71 USD | 29 active listings |
| 4-Bedroom House | $388,155 USD | $1,927,800 USD | 4,530 sq.ft. | $425.58 USD | 23 active listings |
| 5+ Bedrooms House | $339,000 USD | $4,115,618 USD | 8,368 sq.ft. | $491.80 USD | 26 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $770,000 USD | $4,830,235 USD | $9,130.88 USD | 17 active listings |
| 🏷️ Land Size Band | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Under 500 m² | $81,810 USD | $155,348 USD | 3,799 sq.ft. (353 m²) | $40.89 USD | $440.16 USD | 3 active listings |
| 500–2,000 m² | $150,000 USD | $617,020 USD | 10,939 sq.ft. (1,016 m²) | $56.41 USD | $607.16 USD | 9 active listings |
| Over 2,000 m² | $2,464,249 USD | $18,777,208 USD | 12,939,234 sq.ft. (1,202,094 m²) | $1.45 USD | $15.62 USD | 6 active listings |








