Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Quinta Lia Condos
Starting at: $197,669 USD
5ta Lia Condos is a project with an unbeatable location on the world-famous Fifth Avenue with Calle 48, with easy access to Beaches, Clubs, Restaurants, Shopping, and Hotels. 5ta Lia Condos is a perfect combination of quality in lifestyle a ...
484 ft2details
Koa Towers 3 Bedroom Condo
Starting at: $212,031 USD
Residential project developed by Onix Living, located in one of the areas with the highest real estate growth in Cancún. One hundred ninety-eight apartments distributed in four towers intertwined with the common area, generating a microclim ...
Koa Towers 2 Bedroom Condo
Starting at: $165,275 USD
Residential project developed by Onix Living, located in one of the areas with the highest real estate growth in Cancún. One hundred ninety-eight apartments distributed in four towers intertwined with the common area, generating a microclim ...
Koa Towers
Starting at: $165,275 USD
Residential project developed by Onix Living, located in one of the areas with the highest real estate growth in Cancún. One hundred ninety-eight apartments distributed in four towers intertwined with the common area, generating a microclim ...
805 ft2details
Ocean Drop 2 Bedroom Condo
Starting at: $213,822 USD
Playa del Carmen is a place full of life in the heart of the Riviera Maya, home of the famous Quinta Avenida and characterized by turquoise blue waters and white sand beaches. Nowadays, it is chosen by tourists as a favorite destination for ...
Ocean Drop 1 Bedroom Condo
Starting at: $145,564 USD
Playa del Carmen is a place full of life in the heart of the Riviera Maya, home of the famous Quinta Avenida and characterized by turquoise blue waters and white sand beaches. Nowadays, it is chosen by tourists as a favorite destination for ...
Fabula 2 Bedroom Villa
Starting At: $253,149 USD
Fabula is a community of homes designed for locals, surrounding a large pool and preserving the original trees of this beautiful space. Located near Ave Kukulkan and blocks from the main Ave Tulum, the Deportivo Municipal and a gym are a fe ...
Senderos Mayakoba 5 Bed House
$658,846 USD
https://youtu.be/2LMTos9JBDY Don’t miss the rare opportunity to own this spectacular 5-bedroom residence in the highly coveted Senderos Mayakoba community of Ciudad Mayakoba – the first fully planned community in the Riviera Maya. This beau ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $185,735 USD | 466 sq. ft | $398.22 USD | 34 active listings |
| 1-Bedroom Condo | $84,077 USD | $257,473 USD | 676 sq. ft | $380.70 USD | 83 active listings |
| 2-Bedroom Condo | $119,000 USD | $458,172 USD | 1,295 sq. ft | $353.83 USD | 115 active listings |
| 3-Bedroom Condo | $177,500 USD | $765,902 USD | 2,018 sq. ft | $379.62 USD | 65 active listings |
| 4-Bedroom Condo | $675,000 USD | $1,312,004 USD | 3,247 sq. ft | $404.10 USD | 7 active listings |
| Studio Penthouse | $144,636 USD | $289,862 USD | 895 sq. ft | $323.92 USD | 7 active listings |
| 1-Bedroom Penthouse | $155,000 USD | $310,122 USD | 1,152 sq. ft | $269.20 USD | 10 active listings |
| 2-Bedroom Penthouse | $170,474 USD | $550,911 USD | 1,863 sq. ft | $295.78 USD | 34 active listings |
| 3-Bedroom Penthouse | $320,000 USD | $1,016,341 USD | 2,687 sq. ft | $378.20 USD | 28 active listings |
| 4-Bedroom Penthouse | $843,848 USD | $1,912,282 USD | 4,028 sq. ft | $474.81 USD | 10 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq. ft | $243.30 USD | 3 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $244,390 USD | $429,939 USD | 2,024 sq. ft | $212.41 USD | 12 active listings |
| 3-Bedroom House | $145,000 USD | $743,998 USD | 3,015 sq. ft | $246.80 USD | 30 active listings |
| 4-Bedroom House | $498,801 USD | $1,601,658 USD | 4,533 sq. ft | $353.32 USD | 38 active listings |
| 5+ Bedrooms House | $339,000 USD | $3,672,306 USD | 7,952 sq. ft | $461.79 USD | 37 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,957,087 USD | $177,038.82 USD | 23 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Land | $81,810 USD | $4,919,859 USD | 3,115,798 sq. ft (289,467 m²) | $1.58 USD | $17.00 | 25 active listings |








