Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Hotel for Sale #92
$1,495,000 USD
Nestled in the vibrant center of Tulum, Hotel #92 stands as a testament to modern luxury and design. This boutique hotel, built in 2019, presents a unique opportunity to own a flourishing property in one of the most sought-after locations i ...
27details
Buluc 2 Story 3 Bed Villa
Starting At: $718,631 USD
Located in Tulum, a natural jewel of the Mexican Caribbean, surrounded by white sand beaches and turquoise waters is Buluc; a luxury residential complex where you can enjoy the serenity of the Caribbean paradise, mangroves, and regional cen ...
Buluc 1 Story 3 Bed Villa
Starting At: $625,529 USD
Located in Tulum, a natural jewel of the Mexican Caribbean, surrounded by white sand beaches and turquoise waters is Buluc; a luxury residential complex where you can enjoy the serenity of the Caribbean paradise, mangroves, and regional cen ...
La Amada 2 Bedroom Penthouse
Starting At: $1,252,564 USD
Elevate your living experience with the 2-bedroom penthouses at La Amada, where breathtaking views and sophisticated design come together to create the ultimate coastal sanctuary. Set within an exclusive 5.2-hectare beachfront community, th ...
La Amada Condos
Starting at: $1,252,564 USD
Delve into a natural world where the everyday becomes extraordinary, time stands still, and you treasure every moment of your day. A space of natural connection where harmony with the environment leads you to love life and live La Amada. Th ...
1,711 ft2details
My Menesse Studio Penthouse
Starting At: $370,000 USD
My Menesse In Playa is our third development on 32nd Street between 5th Avenue and 10th Avenue North, near the beach and surrounded by commercial life where you will find everything you need for a perfect stay. Just steps from restaurants s ...
My Menesse Studio Condo
$245,000 USD
My Menesse In Playa is our third development on 32nd Street between 5th Avenue and 10th Avenue North, near the beach and surrounded by commercial life where you will find everything you need for a perfect stay. Just steps from restaurants s ...
My Menesse
Starting at: $245,000 USD
My Menesse In Playa is our third development on 32nd Street between 5th Avenue and 10th Avenue North, near the beach and surrounded by commercial life where you will find everything you need for a perfect stay. Just steps from restaurants s ...
409 ft2details
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $185,735 USD | 466 sq. ft | $398.22 USD | 34 active listings |
| 1-Bedroom Condo | $84,077 USD | $257,473 USD | 676 sq. ft | $380.70 USD | 83 active listings |
| 2-Bedroom Condo | $119,000 USD | $458,172 USD | 1,295 sq. ft | $353.83 USD | 115 active listings |
| 3-Bedroom Condo | $177,500 USD | $765,902 USD | 2,018 sq. ft | $379.62 USD | 65 active listings |
| 4-Bedroom Condo | $675,000 USD | $1,312,004 USD | 3,247 sq. ft | $404.10 USD | 7 active listings |
| Studio Penthouse | $144,636 USD | $289,862 USD | 895 sq. ft | $323.92 USD | 7 active listings |
| 1-Bedroom Penthouse | $155,000 USD | $310,122 USD | 1,152 sq. ft | $269.20 USD | 10 active listings |
| 2-Bedroom Penthouse | $170,474 USD | $550,911 USD | 1,863 sq. ft | $295.78 USD | 34 active listings |
| 3-Bedroom Penthouse | $320,000 USD | $1,016,341 USD | 2,687 sq. ft | $378.20 USD | 28 active listings |
| 4-Bedroom Penthouse | $843,848 USD | $1,912,282 USD | 4,028 sq. ft | $474.81 USD | 10 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq. ft | $243.30 USD | 3 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $244,390 USD | $429,939 USD | 2,024 sq. ft | $212.41 USD | 12 active listings |
| 3-Bedroom House | $145,000 USD | $743,998 USD | 3,015 sq. ft | $246.80 USD | 30 active listings |
| 4-Bedroom House | $498,801 USD | $1,601,658 USD | 4,533 sq. ft | $353.32 USD | 38 active listings |
| 5+ Bedrooms House | $339,000 USD | $3,672,306 USD | 7,952 sq. ft | $461.79 USD | 37 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,957,087 USD | $177,038.82 USD | 23 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Land | $81,810 USD | $4,919,859 USD | 3,115,798 sq. ft (289,467 m²) | $1.58 USD | $17.00 | 25 active listings |








