For Sale:
Amar Tulum 2 Bedroom Condo
Price: $300,000 USD
Download Brochure Compare Listing
Property Description
Welcome to your new oasis in Tulum’s vibrant Holistika neighborhood, a space designed for those seeking comfort and convenience in one of the city’s most desirable areas. This ground-floor condo, one of just 12 units in Amar Tulum, offers an escape into a chic and serene environment without sacrificing accessibility.
Spanning 145 square meters (1,560 square feet), this spacious apartment features two well-appointed bedrooms and two and a half bathrooms, ensuring ample privacy and comfort. The heart of the home is the open-plan living area, seamlessly connecting to a fully equipped kitchen — perfect for entertaining and everyday living. Adjacent to the kitchen, you’ll find a practical laundry area.
Step outside to the private terrace where relaxation meets luxury; unwind in your jacuzzi, a rare find in such a sought-after location. Positioned merely 400 meters from the popular Holistika resort hotel, this condo offers a tranquil retreat mere moments from urban conveniences. A short walk brings you to the soon-to-be-extended Avenida 5, leading directly to the bustling hotel zone. Calle 7, just one block further, is lined with attractive shops and gourmet restaurants, making this location both strategic and desirable.
Effortlessly access the hotel zone in about 15 minutes via Kulkukan Boulevard, bypassing the busier Avenida Tulum. Whether you’re looking for a permanent residence, a vacation home, or a smart investment, this condo in Amar Tulum presents a prime opportunity to experience the best of Tulum easily.
Contact Us
You can also fill out our contact form, and one of our Christie’s Real Estate Mexico agents will contact you as soon as possible. Please check your spam inbox if you haven’t heard from us within 24-48 hours, as you’ll receive an email from contact@christiesrealestatemexico.com
How Does This 2 Bedroom Condo in Tulum Compare to the Market?
| 🏷️ Name | 💰 Price | 🧮 $/Sq. Ft. |
|---|---|---|
| 🏷️ 2 Bedroom Condo | ||
| Kim Koba 2 Bedroom condo | $112,028 USD (-$187,972 USD) | $137 USD (-$56 USD) |
| Casa Patrones 2-Bed Condo | $119,000 USD (-$181,000 USD) | $156 USD (-$37 USD) |
| Condos 8 Tulum 2 Bedroom Condo | $174,500 USD (-$125,500 USD) | $185 USD (-$8 USD) |
| Ocean 2 Bedroom Condo | $184,637 USD (-$115,363 USD) | $316 USD (+$123 USD) |
| Tuane 2 Bedroom Condo | $186,506 USD (-$113,494 USD) | $221 USD (+$28 USD) |
| Poc Ta Poc 2 Bedroom Condo | $192,149 USD (-$107,851 USD) | $164 USD (-$29 USD) |
| Edena 2 Bedroom Condo | $204,000 USD (-$96,000 USD) | $138 USD (-$55 USD) |
| Kabana 2 Bedroom Condo | $227,420 USD (-$72,580 USD) | $151 USD (-$42 USD) |
| Kay 2 Bedroom Condo | $231,749 USD (-$68,251 USD) | $249 USD (+$56 USD) |
| Amara 2 Bedroom Condo | $245,700 USD (-$54,300 USD) | $292 USD (+$99 USD) |
| Paramar Black 2 Bedroom Condo | $257,894 USD (-$42,106 USD) | $299 USD (+$106 USD) |
| Amaná 2 Bedroom Condo | $265,336 USD (-$34,664 USD) | $244 USD (+$51 USD) |
| Le Reve Cenote 2 Bedroom Condo | $278,147 USD (-$21,853 USD) | $298 USD (+$105 USD) |
| Casa Libre Airena Tulum 2 Bedroom Condo | $286,000 USD (-$14,000 USD) | $181 USD (-$12 USD) |
| Nhoa 2 Bedroom Condo | $289,052 USD (-$10,948 USD) | $412 USD (+$219 USD) |
| Oniric 2 Bedroom Condo | $296,900 USD (-$3,100 USD) | $277 USD (+$84 USD) |
| Sek 2 Bedroom Condo | $299,000 USD (-$1,000 USD) | $268 USD (+$75 USD) |
| Amar Tulum 2 Bedroom Condo | $310,000 USD (+$10,000 USD) | $199 USD (+$6 USD) |
| Ka’an Ha 2 Bedroom Condo | $310,000 USD (+$10,000 USD) | $314 USD (+$121 USD) |
| Helices 2 Bedroom Condo | $310,468 USD (+$10,468 USD) | $264 USD (+$71 USD) |
| Carey 2 Bedroom Condo | $315,342 USD (+$15,342 USD) | $334 USD (+$141 USD) |
| Uh Balam 2 Bedroom Condo | $353,555 USD (+$53,555 USD) | $270 USD (+$77 USD) |
| Kune 2 Bedroom Condo | $355,200 USD (+$55,200 USD) | $375 USD (+$182 USD) |
| Waye 2 Bedroom Condo | $367,846 USD (+$67,846 USD) | $310 USD (+$117 USD) |
| Bodhi 2 Bedroom Condo | $367,867 USD (+$67,867 USD) | $189 USD (-$4 USD) |
| Bloom 2 Bedroom Condo | $373,346 USD (+$73,346 USD) | $410 USD (+$217 USD) |
| Icht 2 Bedroom Condo | $375,843 USD (+$75,843 USD) | $372 USD (+$179 USD) |
| Menesse Kukulcan 2 Bedroom Condo | $376,000 USD (+$76,000 USD) | $361 USD (+$168 USD) |
| Deja Vú 2 Bedroom Condo | $399,000 USD (+$99,000 USD) | $326 USD (+$133 USD) |
| Mestiza 15 2-Bedroom Condo | $407,709 USD (+$107,709 USD) | $221 USD (+$28 USD) |
| Brahma 2 Bedroom Condo | $408,695 USD (+$108,695 USD) | $327 USD (+$134 USD) |
| Baikal 2 Bedroom Condo | $418,388 USD (+$118,388 USD) | $338 USD (+$145 USD) |
| Casa Natura 2 Bedroom Condo | $431,563 USD (+$131,563 USD) | $216 USD (+$23 USD) |
| Alquimia 2 Bedroom Condo | $432,546 USD (+$132,546 USD) | $440 USD (+$247 USD) |
| Afrodita Retreat 2 Bedroom Condo | $435,000 USD (+$135,000 USD) | $401 USD (+$208 USD) |
| Mistiq Villas 2 Bedroom Condo | $437,421 USD (+$137,421 USD) | $206 USD (+$13 USD) |
| Nautila Beachfront 2 Bedroom Condo | $437,682 USD (+$137,682 USD) | $453 USD (+$260 USD) |
| Humana 2 Bedroom Condo | $487,647 USD (+$187,647 USD) | $322 USD (+$129 USD) |
| 101 Park 2 Bedroom Condo | $490,000 USD (+$190,000 USD) | $349 USD (+$156 USD) |
| Siwa 2 Bedroom Swim Up Condo | $500,000 USD (+$200,000 USD) | $405 USD (+$212 USD) |
| Puerta Azul Tulum 2 Bedroom Condo | $500,683 USD (+$200,683 USD) | $242 USD (+$49 USD) |
| Aflora 2 Bedroom Condo | $611,752 USD (+$311,752 USD) | $372 USD (+$179 USD) |
| Santomar 2 Bedroom Condo | $615,000 USD (+$315,000 USD) | $373 USD (+$180 USD) |
| Maranta 2 Bedroom Beachfront Condo | $626,652 USD (+$326,652 USD) | $544 USD (+$351 USD) |
| Acalai 2 Bed Beachfront Condo | $775,590 USD (+$475,590 USD) | $424 USD (+$231 USD) |
| Bespoke 2 Bedroom Condo | $837,000 USD (+$537,000 USD) | $541 USD (+$348 USD) |
| Faena 2 Bedroom Condo | $871,145 USD (+$571,145 USD) | $572 USD (+$379 USD) |
| Azulik Residences 2 Bedroom Condo | $1,153,750 USD (+$853,750 USD) | $777 USD (+$584 USD) |
| Kaoba 2 Bedroom Beachfront Condo | $1,192,041 USD (+$892,041 USD) | $632 USD (+$439 USD) |
| 🏷️ 2 Bedroom Penthouse | ||
| Mane 2 Bedroom Penthouse | $313,394 USD (+$13,394 USD) | $230 USD (+$37 USD) |
| 🏷️ 1 Bedroom Penthouse | ||
| Ocean 1 Bedroom Penthouse | $365,312 USD (+$65,312 USD) | $290 USD (+$97 USD) |
Print this Page 👉
Page Views – 1732
Share –
To the best of our knowledge, Amar Tulum 2 Bedroom Condo & its sellers have all required permits, licenses, and authorizations to sell this property in accordance with municipal, state, and federal laws. Please contact our team for updated inventory on this or any other properties in the Riviera Maya. Information is deemed to be correct but not guaranteed. Riviera Maya Real Estate Group are your Tulum Real Estate experts.
More Like This
Find properties similar to your current selection
Similar Listings
Siwa 2 Bedroom Swim Up Condo
Maranta 2 Bedroom Beachfront Condo
Amar Tulum 2 Bedroom Condo
Your Path to Vibrant Living in Paradise
Discover advice for leading a balanced and vibrant life in Playa del Carmen, Tulum, and the Riviera Maya through articles focused on maximizing every moment in paradise.
What Our Clients Are Saying
Real stories from satisfied buyers and sellers
Firsthand experiences from our clients and learn why they trust us with their real estate needs. Click below to read our client reviews & testimonials!














































