For Sale:
Brahma 2 Bedroom Condo
Price: Starting At: $408,695 USD
Download BrochureProperty Description
A new project is born. 56 Luxury-equipped apartments with amazing amenities located in the most exclusive and prestigious area of Tulum, Selvazama.
Selvazama is a fresh, new, and modern neighborhood with the beautiful beaches of Tulum just a short stroll or bike ride away. The area is complete with everything you need in the modern world, whilst still feeling at one with the lush nature that surrounds you.
Our main objective is to make your transition to life in Tulum as easy as possible. All of our developments have high-speed internet, essential mains, water, electricity (solar & mains), lit paved roads and walkways, 24-hour security, basement private parking and so much more (full amenities list below).
Tulum has become one of the best places to invest, with low risk and guaranteed capital gains. But not only for its rate of growth and the intangible value of its beauty, but also because of the unique quality of life it offers.
Our ethos was to design and create a relaxed lifestyle that reflects peace, harmony, and tranquility between body, mind, and nature, with a healthy dose of luxury, opulence, and simple elegance thrown into the mix.
We are sure you will love it as much as we do.
Amenities:
- Parking lots
- Storage
- Motor lobby
- Cafeteria
- Lobby lounge
- Green areas
- Gym and wellness center
- Yoga areas
- Pool bar
- Pool
- Pool lounge
- Sunbeds
- Elevators
- Rooftop pool
- Rooftop bar
- Spa with massage and sauna
Contact Us
You can also fill out our contact form, and one of our Christie’s Real Estate Mexico agents will contact you as soon as possible.
How Does This 2 Bedroom Condo in Tulum Compare to the Market?
🏷️ Name | 💰 Price | 🧮 $/Sq. Ft. | 🔗 Link |
---|---|---|---|
🏷️ 2 Bedroom Condo | |||
Kim Koba 2 Bedroom condo | $112,028 USD (-$296,667 USD) | $137 USD (-$190 USD) | View |
Casa Patrones 2-Bed Condo | $139,000 USD (-$269,695 USD) | $182 USD (-$145 USD) | View |
Gardens Coba Tulum 2 Bedroom Condo | $159,900 USD (-$248,795 USD) | $199 USD (-$128 USD) | View |
Condos 8 Tulum 2 Bedroom Condo | $174,500 USD (-$234,195 USD) | $185 USD (-$142 USD) | View |
Ocean 2 Bedroom Condo | $184,637 USD (-$224,058 USD) | $316 USD (-$11 USD) | View |
Tuane 2 Bedroom Condo | $186,506 USD (-$222,189 USD) | $221 USD (-$106 USD) | View |
Poc Ta Poc 2 Bedroom Condo | $192,149 USD (-$216,546 USD) | $164 USD (-$163 USD) | View |
Edena 2 Bedroom Condo | $199,000 USD (-$209,695 USD) | $134 USD (-$193 USD) | View |
Boaz 2 Bedroom Condo | $200,000 USD (-$208,695 USD) | $174 USD (-$153 USD) | View |
Estela 2 Bedroom Condo | $202,860 USD (-$205,835 USD) | $241 USD (-$86 USD) | View |
Okom 2 Bedroom Condo | $209,000 USD (-$199,695 USD) | $290 USD (-$37 USD) | View |
Palais 2 Bedroom Condo | $220,241 USD (-$188,454 USD) | $235 USD (-$92 USD) | View |
Focus 2 Bedroom Condo | $220,500 USD (-$188,195 USD) | $263 USD (-$64 USD) | View |
Kay 2 Bedroom Condo | $231,749 USD (-$176,946 USD) | $249 USD (-$78 USD) | View |
Amara 2 Bedroom Condo | $245,700 USD (-$162,995 USD) | $292 USD (-$35 USD) | View |
Paramar Black 2 Bedroom Condo | $257,894 USD (-$150,801 USD) | $299 USD (-$28 USD) | View |
Palmar Residences 2 Bedroom Condo | $260,723 USD (-$147,972 USD) | $201 USD (-$126 USD) | View |
Amena Tulum 2 Bedroom Condo | $265,000 USD (-$143,695 USD) | $233 USD (-$94 USD) | View |
Amaná 2 Bedroom Condo | $265,336 USD (-$143,359 USD) | $244 USD (-$83 USD) | View |
Le Reve Cenote 2 Bedroom Condo | $266,498 USD (-$142,197 USD) | $286 USD (-$41 USD) | View |
Carmela 2 Bedroom Condo | $267,137 USD (-$141,558 USD) | $130 USD (-$197 USD) | View |
Habaneros Tulum 2 Bedroom Condo | $270,000 USD (-$138,695 USD) | $158 USD (-$169 USD) | View |
Nuup 2 Bedroom Condo | $275,000 USD (-$133,695 USD) | $242 USD (-$85 USD) | View |
Los Agaves 2 Bedroom Condo | $279,659 USD (-$129,036 USD) | $221 USD (-$106 USD) | View |
Oniric 2 Bedroom Condo | $288,297 USD (-$120,398 USD) | $269 USD (-$58 USD) | View |
Nhoa 2 Bedroom Condo | $289,052 USD (-$119,643 USD) | $412 USD (+$85 USD) | View |
Tuluna Tulum 2 Bedroom Condo | $291,517 USD (-$117,178 USD) | $262 USD (-$65 USD) | View |
Coko 2 Bedroom Condo | $292,872 USD (-$115,823 USD) | $336 USD (+$9 USD) | View |
IIK Tulum 2 bedroom condo | $296,562 USD (-$112,133 USD) | $291 USD (-$36 USD) | View |
Itzá 2 Bedroom Condo | $297,700 USD (-$110,995 USD) | $223 USD (-$104 USD) | View |
K’uyen Tulum 2 Bedroom Condo | $299,000 USD (-$109,695 USD) | $203 USD (-$124 USD) | View |
Sek 2 Bedroom Condo | $299,000 USD (-$109,695 USD) | $268 USD (-$59 USD) | View |
Amar Tulum 2 Bedroom Condo | $300,000 USD (-$108,695 USD) | $193 USD (-$134 USD) | View |
Manor Tulum 2 Bedroom Condo | $303,000 USD (-$105,695 USD) | $224 USD (-$103 USD) | View |
Uh Balam 2 Bedroom Condo | $303,116 USD (-$105,579 USD) | $232 USD (-$95 USD) | View |
Carpe Diem 2 Bedroom Condo | $309,566 USD (-$99,129 USD) | $273 USD (-$54 USD) | View |
Amar Tulum 2 Bedroom Condo | $310,000 USD (-$98,695 USD) | $199 USD (-$128 USD) | View |
Ka’an Ha 2 Bedroom Condo | $310,000 USD (-$98,695 USD) | $314 USD (-$13 USD) | View |
Wayak 2 Bedroom Condo | $310,219 USD (-$98,476 USD) | $172 USD (-$155 USD) | View |
Helices 2 Bedroom Condo | $310,468 USD (-$98,227 USD) | $264 USD (-$63 USD) | View |
Carey 2 Bedroom Condo | $315,342 USD (-$93,353 USD) | $334 USD (+$7 USD) | View |
Costa Caribe 2 Bedroom Condo | $334,900 USD (-$73,795 USD) | $287 USD (-$40 USD) | View |
Artra 2 Bedroom Condo | $336,731 USD (-$71,964 USD) | $276 USD (-$51 USD) | View |
Itzá 2 Bedroom Swim Up Condo | $350,500 USD (-$58,195 USD) | $233 USD (-$94 USD) | View |
Menesse Kukulcan 2 Bedroom Condo | $352,329 USD (-$56,366 USD) | $338 USD (+$11 USD) | View |
Kune 2 Bedroom Condo | $355,200 USD (-$53,495 USD) | $375 USD (+$48 USD) | View |
Mestiza 15 2-Bedroom Condo | $372,600 USD (-$36,095 USD) | $202 USD (-$125 USD) | View |
Bloom 2 Bedroom Condo | $373,346 USD (-$35,349 USD) | $410 USD (+$83 USD) | View |
Icht 2 Bedroom Condo | $375,843 USD (-$32,852 USD) | $372 USD (+$45 USD) | View |
Waye 2 Bedroom Condo | $376,732 USD (-$31,963 USD) | $317 USD (-$10 USD) | View |
Casa Libre Airena Tulum 2 Bedroom Condo | $380,000 USD (-$28,695 USD) | $240 USD (-$87 USD) | View |
Bodhi 2 Bedroom Condo | $389,037 USD (-$19,658 USD) | $200 USD (-$127 USD) | View |
Mirak Tulum 2 Bedroom Condo | $390,000 USD (-$18,695 USD) | $239 USD (-$88 USD) | View |
Deja Vú 2 Bedroom Condo | $399,000 USD (-$9,695 USD) | $326 USD (-$1 USD) | View |
Ti-Ha 2 Bedroom Condo | $413,144 USD (+$4,449 USD) | $412 USD (+$85 USD) | View |
Baikal 2 Bedroom Condo | $418,388 USD (+$9,693 USD) | $338 USD (+$11 USD) | View |
Casa Natura 2 Bedroom Condo | $431,563 USD (+$22,868 USD) | $216 USD (-$111 USD) | View |
Alquimia 2 Bedroom Condo | $432,546 USD (+$23,851 USD) | $440 USD (+$113 USD) | View |
Afrodita Retreat 2 Bedroom Condo | $435,000 USD (+$26,305 USD) | $401 USD (+$74 USD) | View |
Mistiq Villas 2 Bedroom Condo | $437,421 USD (+$28,726 USD) | $206 USD (-$121 USD) | View |
Nautila Beachfront 2 Bedroom Condo | $437,682 USD (+$28,987 USD) | $453 USD (+$126 USD) | View |
101 Park 2 Bedroom Condo | $490,000 USD (+$81,305 USD) | $349 USD (+$22 USD) | View |
Humana 2 Bedroom Condo | $497,613 USD (+$88,918 USD) | $328 USD (+$1 USD) | View |
Puerta Azul Tulum 2 Bedroom Condo | $500,683 USD (+$91,988 USD) | $242 USD (-$85 USD) | View |
Cardinal 2 Bedroom Condo | $546,854 USD (+$138,159 USD) | $265 USD (-$62 USD) | View |
Aflora 2 Bedroom Condo | $611,752 USD (+$203,057 USD) | $372 USD (+$45 USD) | View |
Santomar 2 Bedroom Condo | $615,000 USD (+$206,305 USD) | $373 USD (+$46 USD) | View |
Maranta 2 Bedroom Beachfront Condo | $626,652 USD (+$217,957 USD) | $544 USD (+$217 USD) | View |
Bespoke 2 Bedroom Condo | $837,000 USD (+$428,305 USD) | $541 USD (+$214 USD) | View |
Faena 2 Bedroom Condo | $871,145 USD (+$462,450 USD) | $572 USD (+$245 USD) | View |
Acalai 2 Bed Beachfront Condo | $1,048,000 USD (+$639,305 USD) | $572 USD (+$245 USD) | View |
Azulik Residences 2 Bedroom Condo | $1,081,875 USD (+$673,180 USD) | $729 USD (+$402 USD) | View |
Kaoba 2 Bedroom Beachfront Condo | $1,192,041 USD (+$783,346 USD) | $632 USD (+$305 USD) | View |
Print this Page 👉
Page Views – 3036
Share –
To the best of our knowledge, Brahma 2 Bedroom Condo & its sellers have all required permits, licenses, and authorizations to sell this property in accordance with municipal, state, and federal laws. Please contact our team for updated inventory on this or any other properties in the Riviera Maya. Information is deemed to be correct but not guaranteed. Riviera Maya Real Estate Group are your Tulum Real Estate experts.
More Like This
Find properties similar to your current selection
Similar Listings
Maranta 2 Bedroom Beachfront Condo
Faena 2 Bedroom Condo
Afrodita Retreat 2 Bedroom Condo
Your Path to Vibrant Living in Paradise
Discover advice for leading a balanced and vibrant life in Playa del Carmen, Tulum, and the Riviera Maya through articles focused on maximizing every moment in paradise.
What Our Clients Are Saying
Real stories from satisfied buyers and sellers
Firsthand experiences from our clients and learn why they trust us with their real estate needs. Click below to read our client reviews & testimonials!