For Sale:
Fruits 2 Bedroom Penthouse
Price: Starting at: $355,260 USD
Download Brochure Compare Listing
Property Description
Discover the Pinnacle of Living in Tulum: Fruits Development
A Smart Investment Awaits in the Heart of Tulum
Embark on a journey of unparalleled luxury and charm at Fruits, a pristine development nestled in the enchanting locale of Tulum. Revered as a Magical Town, Tulum stands as a testament to Mayan allure, boasting ruins perched on the edge of the Caribbean Sea and adjacent to the exquisite Playa del Paraíso. This development promises a life steeped in culture, natural beauty, and opulence.
Fruits | Prime Location
Positioned within the esteemed LOS SANTOS Aldea Zamá, Fruits basks in the glory of being part of the pioneering phase of Selva Zama, a real estate marvel connecting to the coveted beach area. Aldea Zama, in Tulum, Q. Roo, is synonymous with luxury and exclusivity, ensuring a life of grandeur for its residents.
LOS SANTOS | Tulum’s Crown Jewel
Indulge in the epitome of secure, luxurious living within LOS SANTOS, Tulum’s premier private community. Here, every detail is a testament to refined taste, and your security is paramount with 24-hour monitored access. As a resident of Fruits, the doors to an array of exclusive services and facilities swing wide open, promising a lifestyle of comfort and ease.
Amenities Tailored for the Elite
- Clubhouse
- State-of-the-Art Gym
- Padel Court
- Shopping Haven
- Jogging Trails
- Pet Paradise
- Perimeter Security
- Refreshing Pool
- Majestic Amphitheater
Fruits | The Epitome of Intelligent Investment
Fruits stand as a beacon of smart investment. With a condominium development model that ensures appreciation and high performance, your heritage is in secure hands. Not just an asset, Fruits is your personal haven for relaxation and rejuvenation. Embrace a life of versatility, service, and “smartness,” with impeccable cost, location, dimensions, and design at your fingertips.
Seize the opportunity to live and invest smartly with Fruits, where luxury meets legacy in the heart of Tulum.
Contact Us
You can also fill out our contact form, and one of our Christie’s Real Estate Mexico agents will contact you as soon as possible. Please check your spam inbox if you haven’t heard from us within 24-48 hours, as you’ll receive an email from contact@christiesrealestatemexico.com
How Does This 2 Bedroom Penthouse in Tulum Compare to the Market?
| 🏷️ Name | 💰 Price | 🧮 $/Sq. Ft. | 🔗 Link |
|---|---|---|---|
| 🏷️ 2 Bedroom Penthouse | |||
| Kim Koba 2 Bedroom Penthouse | $108,563 USD (-$246,697 USD) | $133 USD (-$259 USD) | View |
| Tuane 2 Bedroom Penthouse | $186,506 USD (-$168,754 USD) | $150 USD (-$242 USD) | View |
| Zama Gardens 2-Bed Penthouse | $215,000 USD (-$140,260 USD) | $114 USD (-$278 USD) | View |
| Edena 2 Bedroom Penthouse | $220,000 USD (-$135,260 USD) | $152 USD (-$240 USD) | View |
| Etnica 2 Bedroom Penthouse | $240,000 USD (-$115,260 USD) | $144 USD (-$248 USD) | View |
| Zizal 2 Bedroom Penthouse | $249,800 USD (-$105,460 USD) | $201 USD (-$191 USD) | View |
| Meraki 2 Bedroom Penthouse | $294,000 USD (-$61,260 USD) | $157 USD (-$235 USD) | View |
| Mane 2 Bedroom Penthouse | $313,394 USD (-$41,866 USD) | $230 USD (-$162 USD) | View |
| Amaná 2 Bedroom Penthouse | $380,472 USD (+$25,212 USD) | $221 USD (-$171 USD) | View |
| Casa Kolok 2 Bedroom Penthouse | $391,005 USD (+$35,745 USD) | $294 USD (-$98 USD) | View |
| Attha Holistika 2 Bed Condo PH | $427,721 USD (+$72,461 USD) | $247 USD (-$145 USD) | View |
| Waye 2 Bedroom Penthouse | $442,777 USD (+$87,517 USD) | $286 USD (-$106 USD) | View |
| Helices 2 Bedroom Penthouse | $446,429 USD (+$91,169 USD) | $226 USD (-$166 USD) | View |
| Baikal 2 Bedroom Penthouse | $448,493 USD (+$93,233 USD) | $307 USD (-$85 USD) | View |
| Menesse Kukulcan 2 Bedroom Penthouse | $477,817 USD (+$122,557 USD) | $278 USD (-$114 USD) | View |
| Sek 2 Bedroom Penthouse | $496,000 USD (+$140,740 USD) | $268 USD (-$124 USD) | View |
| Nautila Beachfront 2 Bed Penthouse | $647,543 USD (+$292,283 USD) | $379 USD (-$13 USD) | View |
| La Reserva 2 Bedroom Penthouse | $669,000 USD (+$313,740 USD) | $305 USD (-$87 USD) | View |
| Xiara 2 Bedroom Penthouse | $698,000 USD (+$342,740 USD) | $240 USD (-$152 USD) | View |
| Afrodita Retreat 2 Bedroom Penthouse | $795,000 USD (+$439,740 USD) | $391 USD (-$1 USD) | View |
| Alquimia 2 Bedroom Penthouse | $810,153 USD (+$454,893 USD) | $525 USD (+$133 USD) | View |
| Faena 2 Bedroom Penthouse | $1,019,609 USD (+$664,349 USD) | $555 USD (+$163 USD) | View |
| Azulik Residences 2 Bedroom Penthouse | $1,038,750 USD (+$683,490 USD) | $387 USD (-$5 USD) | View |
| 🏷️ Uncategorized | |||
| Real Zama 2 Bedroom Penthouse | $220,000 USD (-$135,260 USD) | $108 USD (-$284 USD) | View |
| Itzá 2 Bedroom Condo | $297,700 USD (-$57,560 USD) | $223 USD (-$169 USD) | View |
| Itzá 2 Bedroom Swim Up Condo | $350,500 USD (-$4,760 USD) | $233 USD (-$159 USD) | View |
| Artila 2 Bedroom Villa | $676,613 USD (+$321,353 USD) | $352 USD (-$40 USD) | View |
| 🏷️ Houses | |||
| Kabana 2 Bedroom Villa | $545,327 USD (+$190,067 USD) | $265 USD (-$127 USD) | View |
| 🏷️ 2 Bedroom Condo | |||
| Kabana 2 Bedroom Condo | $227,420 USD (-$127,840 USD) | $151 USD (-$241 USD) | View |
| Paramar Black 2 Bedroom Condo | $257,894 USD (-$97,366 USD) | $299 USD (-$93 USD) | View |
| Carmela 2 Bedroom Condo | $267,137 USD (-$88,123 USD) | $130 USD (-$262 USD) | View |
| Habaneros Tulum 2 Bedroom Condo | $270,000 USD (-$85,260 USD) | $158 USD (-$234 USD) | View |
| Nhoa 2 Bedroom Condo | $289,052 USD (-$66,208 USD) | $412 USD (+$20 USD) | View |
| Tuluna Tulum 2 Bedroom Condo | $291,517 USD (-$63,743 USD) | $262 USD (-$130 USD) | View |
| Carpe Diem 2 Bedroom Condo | $309,566 USD (-$45,694 USD) | $273 USD (-$119 USD) | View |
| Carey 2 Bedroom Condo | $315,342 USD (-$39,918 USD) | $334 USD (-$58 USD) | View |
| Costa Caribe 2 Bedroom Condo | $334,900 USD (-$20,360 USD) | $287 USD (-$105 USD) | View |
| Waye 2 Bedroom Condo | $376,732 USD (+$21,472 USD) | $317 USD (-$75 USD) | View |
| Casa Libre Airena Tulum 2 Bedroom Condo | $380,000 USD (+$24,740 USD) | $240 USD (-$152 USD) | View |
| Mirak Tulum 2 Bedroom Condo | $390,000 USD (+$34,740 USD) | $239 USD (-$153 USD) | View |
| Deja Vú 2 Bedroom Condo | $399,000 USD (+$43,740 USD) | $326 USD (-$66 USD) | View |
| Brahma 2 Bedroom Condo | $408,695 USD (+$53,435 USD) | $327 USD (-$65 USD) | View |
| Casa Natura 2 Bedroom Condo | $431,563 USD (+$76,303 USD) | $216 USD (-$176 USD) | View |
| Puerta Azul Tulum 2 Bedroom Condo | $500,683 USD (+$145,423 USD) | $242 USD (-$150 USD) | View |
| Cardinal 2 Bedroom Condo | $546,854 USD (+$191,594 USD) | $265 USD (-$127 USD) | View |
| Aflora 2 Bedroom Condo | $611,752 USD (+$256,492 USD) | $372 USD (-$20 USD) | View |
| Santomar 2 Bedroom Condo | $615,000 USD (+$259,740 USD) | $373 USD (-$19 USD) | View |
Print this Page 👉
Page Views – 2311
Share –
To the best of our knowledge, Fruits 2 Bedroom Penthouse & its sellers have all required permits, licenses, and authorizations to sell this property in accordance with municipal, state, and federal laws. Please contact our team for updated inventory on this or any other properties in the Riviera Maya. Information is deemed to be correct but not guaranteed. Riviera Maya Real Estate Group are your Tulum Real Estate experts.
More Like This
Find properties similar to your current selection
Similar Listings
Waye 2 Bedroom Penthouse
Your Path to Vibrant Living in Paradise
Discover advice for leading a balanced and vibrant life in Playa del Carmen, Tulum, and the Riviera Maya through articles focused on maximizing every moment in paradise.
What Our Clients Are Saying
Real stories from satisfied buyers and sellers
Firsthand experiences from our clients and learn why they trust us with their real estate needs. Click below to read our client reviews & testimonials!




































