For Sale:
Icht 2 Bedroom Condo
Price: Starting At: $375,843 USD
Download BrochureProperty Description
ICHT Tulum, is the new development of the well-known Origin Group. This development is one step ahead of what is sought in Tulum: security, comfort, exclusivity and the best location.
Located on the edge of the National Park, ICHT Tulum will be one of the reference options for those investors who want contact with Nature without losing the value of a high-end property and a comfortable and safe area.
ICHT Tulum is located within the private subdivision “El Mirador” so it will have double security access and amenities both in the subdivision and within the development. It has 4 swimming pools in common areas, roof top in each tower, gym, trails and green areas. In addition, the ground floor apartments have their own swimming pool (swim up).
ICHT Tulum will be developed on a plot of 11,000 m2 and a low density of apartments (160), so the common areas are vast and spacious.
All apartments are delivered fully furnished and equipped, those on higher floors will have a stone bathtub on the balcony. A luxury! Take advantage of the launch and earn up to 40% surplus value at the end of the construction.
In Icht Tulum we have the best set of amenities to make the decision of being part of us easier.
- Lobby
- Security 24/7
- Green areas
- Hammocks
- Pool swim trail
- Private shacks
- Yoga
- Spa
- dayclub
Contact Us
You can also fill out our contact form, and one of our Christie’s Real Estate Mexico agents will contact you as soon as possible. Please check your spam inbox if you haven’t heard from us within 24-48 hours, as you’ll receive an email from contact@christiesrealestatemexico.com
How Does This 2 Bedroom Condo in Tulum Compare to the Market?
🏷️ Name | 💰 Price | 🧮 $/Sq. Ft. | 🔗 Link |
---|---|---|---|
🏷️ 2 Bedroom Condo | |||
Kim Koba 2 Bedroom condo | $112,028 USD (-$263,815 USD) | $137 USD (-$235 USD) | View |
Casa Patrones 2-Bed Condo | $119,000 USD (-$256,843 USD) | $156 USD (-$216 USD) | View |
Gardens Coba Tulum 2 Bedroom Condo | $159,900 USD (-$215,943 USD) | $199 USD (-$173 USD) | View |
Condos 8 Tulum 2 Bedroom Condo | $174,500 USD (-$201,343 USD) | $185 USD (-$187 USD) | View |
Ocean 2 Bedroom Condo | $184,637 USD (-$191,206 USD) | $316 USD (-$56 USD) | View |
Tuane 2 Bedroom Condo | $186,506 USD (-$189,337 USD) | $221 USD (-$151 USD) | View |
Poc Ta Poc 2 Bedroom Condo | $192,149 USD (-$183,694 USD) | $164 USD (-$208 USD) | View |
Edena 2 Bedroom Condo | $199,000 USD (-$176,843 USD) | $134 USD (-$238 USD) | View |
Boaz 2 Bedroom Condo | $200,000 USD (-$175,843 USD) | $174 USD (-$198 USD) | View |
Estela 2 Bedroom Condo | $202,860 USD (-$172,983 USD) | $241 USD (-$131 USD) | View |
Okom 2 Bedroom Condo | $209,000 USD (-$166,843 USD) | $290 USD (-$82 USD) | View |
Focus 2 Bedroom Condo | $220,500 USD (-$155,343 USD) | $263 USD (-$109 USD) | View |
Kabana 2 Bedroom Condo | $227,420 USD (-$148,423 USD) | $151 USD (-$221 USD) | View |
Kay 2 Bedroom Condo | $231,749 USD (-$144,094 USD) | $249 USD (-$123 USD) | View |
Amara 2 Bedroom Condo | $245,700 USD (-$130,143 USD) | $292 USD (-$80 USD) | View |
Paramar Black 2 Bedroom Condo | $257,894 USD (-$117,949 USD) | $299 USD (-$73 USD) | View |
Palmar Residences 2 Bedroom Condo | $260,723 USD (-$115,120 USD) | $201 USD (-$171 USD) | View |
Amena Tulum 2 Bedroom Condo | $265,000 USD (-$110,843 USD) | $233 USD (-$139 USD) | View |
Amaná 2 Bedroom Condo | $265,336 USD (-$110,507 USD) | $244 USD (-$128 USD) | View |
Le Reve Cenote 2 Bedroom Condo | $266,498 USD (-$109,345 USD) | $286 USD (-$86 USD) | View |
Carmela 2 Bedroom Condo | $267,137 USD (-$108,706 USD) | $130 USD (-$242 USD) | View |
Habaneros Tulum 2 Bedroom Condo | $270,000 USD (-$105,843 USD) | $158 USD (-$214 USD) | View |
Nuup 2 Bedroom Condo | $275,000 USD (-$100,843 USD) | $242 USD (-$130 USD) | View |
Los Agaves 2 Bedroom Condo | $279,659 USD (-$96,184 USD) | $221 USD (-$151 USD) | View |
Oniric 2 Bedroom Condo | $288,297 USD (-$87,546 USD) | $269 USD (-$103 USD) | View |
Nhoa 2 Bedroom Condo | $289,052 USD (-$86,791 USD) | $412 USD (+$40 USD) | View |
Tuluna Tulum 2 Bedroom Condo | $291,517 USD (-$84,326 USD) | $262 USD (-$110 USD) | View |
Coko 2 Bedroom Condo | $292,872 USD (-$82,971 USD) | $336 USD (-$36 USD) | View |
IIK Tulum 2 bedroom condo | $296,562 USD (-$79,281 USD) | $291 USD (-$81 USD) | View |
Itzá 2 Bedroom Condo | $297,700 USD (-$78,143 USD) | $223 USD (-$149 USD) | View |
Sek 2 Bedroom Condo | $299,000 USD (-$76,843 USD) | $268 USD (-$104 USD) | View |
K’uyen Tulum 2 Bedroom Condo | $299,000 USD (-$76,843 USD) | $203 USD (-$169 USD) | View |
Amar Tulum 2 Bedroom Condo | $300,000 USD (-$75,843 USD) | $193 USD (-$179 USD) | View |
Manor Tulum 2 Bedroom Condo | $303,000 USD (-$72,843 USD) | $224 USD (-$148 USD) | View |
Uh Balam 2 Bedroom Condo | $303,116 USD (-$72,727 USD) | $232 USD (-$140 USD) | View |
Carpe Diem 2 Bedroom Condo | $309,566 USD (-$66,277 USD) | $273 USD (-$99 USD) | View |
Amar Tulum 2 Bedroom Condo | $310,000 USD (-$65,843 USD) | $199 USD (-$173 USD) | View |
Ka’an Ha 2 Bedroom Condo | $310,000 USD (-$65,843 USD) | $314 USD (-$58 USD) | View |
Wayak 2 Bedroom Condo | $310,219 USD (-$65,624 USD) | $172 USD (-$200 USD) | View |
Helices 2 Bedroom Condo | $310,468 USD (-$65,375 USD) | $264 USD (-$108 USD) | View |
Carey 2 Bedroom Condo | $315,342 USD (-$60,501 USD) | $334 USD (-$38 USD) | View |
Costa Caribe 2 Bedroom Condo | $334,900 USD (-$40,943 USD) | $287 USD (-$85 USD) | View |
Artra 2 Bedroom Condo | $336,731 USD (-$39,112 USD) | $276 USD (-$96 USD) | View |
Itzá 2 Bedroom Swim Up Condo | $350,500 USD (-$25,343 USD) | $233 USD (-$139 USD) | View |
Menesse Kukulcan 2 Bedroom Condo | $352,329 USD (-$23,514 USD) | $338 USD (-$34 USD) | View |
Kune 2 Bedroom Condo | $355,200 USD (-$20,643 USD) | $375 USD (+$3 USD) | View |
Mestiza 15 2-Bedroom Condo | $372,600 USD (-$3,243 USD) | $202 USD (-$170 USD) | View |
Bloom 2 Bedroom Condo | $373,346 USD (-$2,497 USD) | $410 USD (+$38 USD) | View |
Waye 2 Bedroom Condo | $376,732 USD (+$889 USD) | $317 USD (-$55 USD) | View |
Casa Libre Airena Tulum 2 Bedroom Condo | $380,000 USD (+$4,157 USD) | $240 USD (-$132 USD) | View |
Bodhi 2 Bedroom Condo | $389,037 USD (+$13,194 USD) | $200 USD (-$172 USD) | View |
Mirak Tulum 2 Bedroom Condo | $390,000 USD (+$14,157 USD) | $239 USD (-$133 USD) | View |
Deja Vú 2 Bedroom Condo | $399,000 USD (+$23,157 USD) | $326 USD (-$46 USD) | View |
Brahma 2 Bedroom Condo | $408,695 USD (+$32,852 USD) | $327 USD (-$45 USD) | View |
Ti-Ha 2 Bedroom Condo | $413,144 USD (+$37,301 USD) | $412 USD (+$40 USD) | View |
Baikal 2 Bedroom Condo | $418,388 USD (+$42,545 USD) | $338 USD (-$34 USD) | View |
Casa Natura 2 Bedroom Condo | $431,563 USD (+$55,720 USD) | $216 USD (-$156 USD) | View |
Alquimia 2 Bedroom Condo | $432,546 USD (+$56,703 USD) | $440 USD (+$68 USD) | View |
Afrodita Retreat 2 Bedroom Condo | $435,000 USD (+$59,157 USD) | $401 USD (+$29 USD) | View |
Mistiq Villas 2 Bedroom Condo | $437,421 USD (+$61,578 USD) | $206 USD (-$166 USD) | View |
Nautila Beachfront 2 Bedroom Condo | $437,682 USD (+$61,839 USD) | $453 USD (+$81 USD) | View |
101 Park 2 Bedroom Condo | $490,000 USD (+$114,157 USD) | $349 USD (-$23 USD) | View |
Humana 2 Bedroom Condo | $497,613 USD (+$121,770 USD) | $328 USD (-$44 USD) | View |
Puerta Azul Tulum 2 Bedroom Condo | $500,683 USD (+$124,840 USD) | $242 USD (-$130 USD) | View |
Cardinal 2 Bedroom Condo | $546,854 USD (+$171,011 USD) | $265 USD (-$107 USD) | View |
Aflora 2 Bedroom Condo | $611,752 USD (+$235,909 USD) | $372 USD (+$0 USD) | View |
Santomar 2 Bedroom Condo | $615,000 USD (+$239,157 USD) | $373 USD (+$1 USD) | View |
Maranta 2 Bedroom Beachfront Condo | $626,652 USD (+$250,809 USD) | $544 USD (+$172 USD) | View |
Bespoke 2 Bedroom Condo | $837,000 USD (+$461,157 USD) | $541 USD (+$169 USD) | View |
Faena 2 Bedroom Condo | $871,145 USD (+$495,302 USD) | $572 USD (+$200 USD) | View |
Acalai 2 Bed Beachfront Condo | $1,048,000 USD (+$672,157 USD) | $572 USD (+$200 USD) | View |
Azulik Residences 2 Bedroom Condo | $1,081,875 USD (+$706,032 USD) | $729 USD (+$357 USD) | View |
Kaoba 2 Bedroom Beachfront Condo | $1,192,041 USD (+$816,198 USD) | $632 USD (+$260 USD) | View |
Print this Page 👉
Page Views – 3547
Share –
To the best of our knowledge, Icht 2 Bedroom Condo & its sellers have all required permits, licenses, and authorizations to sell this property in accordance with municipal, state, and federal laws. Please contact our team for updated inventory on this or any other properties in the Riviera Maya. Information is deemed to be correct but not guaranteed. Riviera Maya Real Estate Group are your Tulum Real Estate experts.
More Like This
Find properties similar to your current selection
Similar Listings
Maranta 2 Bedroom Beachfront Condo
Faena 2 Bedroom Condo
Afrodita Retreat 2 Bedroom Condo
Your Path to Vibrant Living in Paradise
Discover advice for leading a balanced and vibrant life in Playa del Carmen, Tulum, and the Riviera Maya through articles focused on maximizing every moment in paradise.
What Our Clients Are Saying
Real stories from satisfied buyers and sellers
Firsthand experiences from our clients and learn why they trust us with their real estate needs. Click below to read our client reviews & testimonials!