For Sale:
Paramar Black 2 Bedroom Condo
Price: Starting At: $257,894 USD
Download Brochure Compare Listing
Property Description
Paramar Black is the seventh development of the Brand, which promises to be one of the most exclusive and luxurious developments of Aldea Zama.
Allow your senses to take you on a trip beyond comparison through this unique composition between elegance and nature.
The design in dark shades creates this unique contrast with the natural materials incorporated. Spaces are more planned with the purpose of letting residents have this wellness sensation, having an amazing view to the jungle.
Be part of Paramar’s family in this evolution towards greatness Paramar Black is arriving to renovate the first part of what Aldea Zama currently is. A community that addresses sustainability through an environmental mindset by promoting electric mobility, bike lanes and harmony between developments and nature.
A PLACE WHERE GREATNESS BELONGS TO ITS OWN ESSENCE
- Security 24 hrs
- Main lobby
- Business center / Co-Working
- Sauna & Jacuzzi
- Spa with massage cabins
- Rooftop pool, exclusive for adults
- Family pool on the ground floor
- Equipped GYM with panoramic view
- Terraces, outdoor living rooms, pool loungers and Green spaces
- Sky Bar
- Elevator
Contact Us
You can also fill out our contact form, and one of our Christie’s Real Estate Mexico agents will contact you as soon as possible. Please check your spam inbox if you haven’t heard from us within 24-48 hours, as you’ll receive an email from contact@christiesrealestatemexico.com
How Does This 2 Bedroom Condo in Tulum Compare to the Market?
🏷️ Name | 💰 Price | 🧮 $/Sq. Ft. | 🔗 Link |
---|---|---|---|
🏷️ 2 Bedroom Condo | |||
Kim Koba 2 Bedroom condo | $112,028 USD (-$145,866 USD) | $137 USD (-$162 USD) | View |
Casa Patrones 2-Bed Condo | $119,000 USD (-$138,894 USD) | $156 USD (-$143 USD) | View |
Gardens Coba Tulum 2 Bedroom Condo | $159,900 USD (-$97,994 USD) | $199 USD (-$100 USD) | View |
Condos 8 Tulum 2 Bedroom Condo | $174,500 USD (-$83,394 USD) | $185 USD (-$114 USD) | View |
Ocean 2 Bedroom Condo | $184,637 USD (-$73,257 USD) | $316 USD (+$17 USD) | View |
Tuane 2 Bedroom Condo | $186,506 USD (-$71,388 USD) | $221 USD (-$78 USD) | View |
Poc Ta Poc 2 Bedroom Condo | $192,149 USD (-$65,745 USD) | $164 USD (-$135 USD) | View |
Edena 2 Bedroom Condo | $199,000 USD (-$58,894 USD) | $134 USD (-$165 USD) | View |
Boaz 2 Bedroom Condo | $200,000 USD (-$57,894 USD) | $174 USD (-$125 USD) | View |
Estela 2 Bedroom Condo | $202,860 USD (-$55,034 USD) | $241 USD (-$58 USD) | View |
Okom 2 Bedroom Condo | $209,000 USD (-$48,894 USD) | $290 USD (-$9 USD) | View |
Focus 2 Bedroom Condo | $220,500 USD (-$37,394 USD) | $263 USD (-$36 USD) | View |
Kabana 2 Bedroom Condo | $227,420 USD (-$30,474 USD) | $151 USD (-$148 USD) | View |
Kay 2 Bedroom Condo | $231,749 USD (-$26,145 USD) | $249 USD (-$50 USD) | View |
Amara 2 Bedroom Condo | $245,700 USD (-$12,194 USD) | $292 USD (-$7 USD) | View |
Palmar Residences 2 Bedroom Condo | $260,723 USD (+$2,829 USD) | $201 USD (-$98 USD) | View |
Amena Tulum 2 Bedroom Condo | $265,000 USD (+$7,106 USD) | $233 USD (-$66 USD) | View |
Amaná 2 Bedroom Condo | $265,336 USD (+$7,442 USD) | $244 USD (-$55 USD) | View |
Le Reve Cenote 2 Bedroom Condo | $266,498 USD (+$8,604 USD) | $286 USD (-$13 USD) | View |
Carmela 2 Bedroom Condo | $267,137 USD (+$9,243 USD) | $130 USD (-$169 USD) | View |
Habaneros Tulum 2 Bedroom Condo | $270,000 USD (+$12,106 USD) | $158 USD (-$141 USD) | View |
Nuup 2 Bedroom Condo | $275,000 USD (+$17,106 USD) | $242 USD (-$57 USD) | View |
Los Agaves 2 Bedroom Condo | $279,659 USD (+$21,765 USD) | $221 USD (-$78 USD) | View |
Oniric 2 Bedroom Condo | $288,297 USD (+$30,403 USD) | $269 USD (-$30 USD) | View |
Nhoa 2 Bedroom Condo | $289,052 USD (+$31,158 USD) | $412 USD (+$113 USD) | View |
Tuluna Tulum 2 Bedroom Condo | $291,517 USD (+$33,623 USD) | $262 USD (-$37 USD) | View |
Coko 2 Bedroom Condo | $292,872 USD (+$34,978 USD) | $336 USD (+$37 USD) | View |
IIK Tulum 2 bedroom condo | $296,562 USD (+$38,668 USD) | $291 USD (-$8 USD) | View |
Itzá 2 Bedroom Condo | $297,700 USD (+$39,806 USD) | $223 USD (-$76 USD) | View |
K’uyen Tulum 2 Bedroom Condo | $299,000 USD (+$41,106 USD) | $203 USD (-$96 USD) | View |
Sek 2 Bedroom Condo | $299,000 USD (+$41,106 USD) | $268 USD (-$31 USD) | View |
Amar Tulum 2 Bedroom Condo | $300,000 USD (+$42,106 USD) | $193 USD (-$106 USD) | View |
Manor Tulum 2 Bedroom Condo | $303,000 USD (+$45,106 USD) | $224 USD (-$75 USD) | View |
Uh Balam 2 Bedroom Condo | $303,116 USD (+$45,222 USD) | $232 USD (-$67 USD) | View |
Carpe Diem 2 Bedroom Condo | $309,566 USD (+$51,672 USD) | $273 USD (-$26 USD) | View |
Amar Tulum 2 Bedroom Condo | $310,000 USD (+$52,106 USD) | $199 USD (-$100 USD) | View |
Ka’an Ha 2 Bedroom Condo | $310,000 USD (+$52,106 USD) | $314 USD (+$15 USD) | View |
Wayak 2 Bedroom Condo | $310,219 USD (+$52,325 USD) | $172 USD (-$127 USD) | View |
Helices 2 Bedroom Condo | $310,468 USD (+$52,574 USD) | $264 USD (-$35 USD) | View |
Carey 2 Bedroom Condo | $315,342 USD (+$57,448 USD) | $334 USD (+$35 USD) | View |
Costa Caribe 2 Bedroom Condo | $334,900 USD (+$77,006 USD) | $287 USD (-$12 USD) | View |
Artra 2 Bedroom Condo | $336,731 USD (+$78,837 USD) | $276 USD (-$23 USD) | View |
Itzá 2 Bedroom Swim Up Condo | $350,500 USD (+$92,606 USD) | $233 USD (-$66 USD) | View |
Menesse Kukulcan 2 Bedroom Condo | $352,329 USD (+$94,435 USD) | $338 USD (+$39 USD) | View |
Kune 2 Bedroom Condo | $355,200 USD (+$97,306 USD) | $375 USD (+$76 USD) | View |
Mestiza 15 2-Bedroom Condo | $372,600 USD (+$114,706 USD) | $202 USD (-$97 USD) | View |
Bloom 2 Bedroom Condo | $373,346 USD (+$115,452 USD) | $410 USD (+$111 USD) | View |
Icht 2 Bedroom Condo | $375,843 USD (+$117,949 USD) | $372 USD (+$73 USD) | View |
Waye 2 Bedroom Condo | $376,732 USD (+$118,838 USD) | $317 USD (+$18 USD) | View |
Casa Libre Airena Tulum 2 Bedroom Condo | $380,000 USD (+$122,106 USD) | $240 USD (-$59 USD) | View |
Bodhi 2 Bedroom Condo | $389,037 USD (+$131,143 USD) | $200 USD (-$99 USD) | View |
Mirak Tulum 2 Bedroom Condo | $390,000 USD (+$132,106 USD) | $239 USD (-$60 USD) | View |
Deja Vú 2 Bedroom Condo | $399,000 USD (+$141,106 USD) | $326 USD (+$27 USD) | View |
Brahma 2 Bedroom Condo | $408,695 USD (+$150,801 USD) | $327 USD (+$28 USD) | View |
Ti-Ha 2 Bedroom Condo | $413,144 USD (+$155,250 USD) | $412 USD (+$113 USD) | View |
Baikal 2 Bedroom Condo | $418,388 USD (+$160,494 USD) | $338 USD (+$39 USD) | View |
Casa Natura 2 Bedroom Condo | $431,563 USD (+$173,669 USD) | $216 USD (-$83 USD) | View |
Alquimia 2 Bedroom Condo | $432,546 USD (+$174,652 USD) | $440 USD (+$141 USD) | View |
Afrodita Retreat 2 Bedroom Condo | $435,000 USD (+$177,106 USD) | $401 USD (+$102 USD) | View |
Mistiq Villas 2 Bedroom Condo | $437,421 USD (+$179,527 USD) | $206 USD (-$93 USD) | View |
Nautila Beachfront 2 Bedroom Condo | $437,682 USD (+$179,788 USD) | $453 USD (+$154 USD) | View |
101 Park 2 Bedroom Condo | $490,000 USD (+$232,106 USD) | $349 USD (+$50 USD) | View |
Humana 2 Bedroom Condo | $497,613 USD (+$239,719 USD) | $328 USD (+$29 USD) | View |
Puerta Azul Tulum 2 Bedroom Condo | $500,683 USD (+$242,789 USD) | $242 USD (-$57 USD) | View |
Cardinal 2 Bedroom Condo | $546,854 USD (+$288,960 USD) | $265 USD (-$34 USD) | View |
Aflora 2 Bedroom Condo | $611,752 USD (+$353,858 USD) | $372 USD (+$73 USD) | View |
Santomar 2 Bedroom Condo | $615,000 USD (+$357,106 USD) | $373 USD (+$74 USD) | View |
Maranta 2 Bedroom Beachfront Condo | $626,652 USD (+$368,758 USD) | $544 USD (+$245 USD) | View |
Bespoke 2 Bedroom Condo | $837,000 USD (+$579,106 USD) | $541 USD (+$242 USD) | View |
Faena 2 Bedroom Condo | $871,145 USD (+$613,251 USD) | $572 USD (+$273 USD) | View |
Acalai 2 Bed Beachfront Condo | $1,048,000 USD (+$790,106 USD) | $572 USD (+$273 USD) | View |
Azulik Residences 2 Bedroom Condo | $1,081,875 USD (+$823,981 USD) | $729 USD (+$430 USD) | View |
Kaoba 2 Bedroom Beachfront Condo | $1,192,041 USD (+$934,147 USD) | $632 USD (+$333 USD) | View |
Print this Page 👉
Page Views – 3721
Share –
To the best of our knowledge, Paramar Black 2 Bedroom Condo & its sellers have all required permits, licenses, and authorizations to sell this property in accordance with municipal, state, and federal laws. Please contact our team for updated inventory on this or any other properties in the Riviera Maya. Information is deemed to be correct but not guaranteed. Riviera Maya Real Estate Group are your Tulum Real Estate experts.
More Like This
Find properties similar to your current selection
Similar Listings
Maranta 2 Bedroom Beachfront Condo
Faena 2 Bedroom Condo
Afrodita Retreat 2 Bedroom Condo
Your Path to Vibrant Living in Paradise
Discover advice for leading a balanced and vibrant life in Playa del Carmen, Tulum, and the Riviera Maya through articles focused on maximizing every moment in paradise.
What Our Clients Are Saying
Real stories from satisfied buyers and sellers
Firsthand experiences from our clients and learn why they trust us with their real estate needs. Click below to read our client reviews & testimonials!