1 Bedroom Condos for Sale by City - Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🌆 City | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Usable Listings |
|---|---|---|---|---|---|
| Cancun | $173,100 USD | $412,423 USD | 952 sq. ft | $433.22 USD | 9 listings with usable data |
| Cozumel | $207,000 USD | $233,225 USD | 803 sq. ft | $290.44 USD | 3 listings with usable data |
| Playa Del Carmen | $114,738 USD | $277,596 USD | 657 sq. ft | $422.57 USD | 26 listings with usable data |
| Puerto Aventuras | $226,624 USD | $226,624 USD | 1,173 sq. ft | $193.20 USD | 1 listing with usable data |
| Puerto Morelos | $217,919 USD | $325,948 USD | 727 sq. ft | $448.35 USD | 2 listings with usable data |
| Tulum | $84,077 USD | $283,014 USD | 737 sq. ft | $384.03 USD | 24 listings with usable data |








