1 Bedroom Condos for Sale by City - Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🌆 City | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Cancun | $173,100 USD | $407,165 USD | 939 sq. ft | $433.75 USD | 7 active listings |
| Cozumel | $207,000 USD | $227,763 USD | 803 sq. ft | $283.64 USD | 3 active listings |
| Playa Del Carmen | $114,738 USD | $258,547 USD | 607 sq. ft | $425.81 USD | 31 active listings |
| Puerto Aventuras | $226,624 USD | $226,624 USD | 1,173 sq. ft | $193.20 USD | 1 active listing |
| Puerto Morelos | $217,919 USD | $325,948 USD | 727 sq. ft | $448.35 USD | 2 active listings |
| Tulum | $84,077 USD | $283,485 USD | 727 sq. ft | $389.77 USD | 26 active listings |








