1 Bedroom Condos for Sale by City - Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🌆 City | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Cancun | $173,100 USD | $428,351 USD | 928 sq. ft | $461.77 USD | 8 active listings |
| Cozumel | $207,000 USD | $233,225 USD | 803 sq. ft | $290.44 USD | 3 active listings |
| Playa Del Carmen | $114,738 USD | $265,401 USD | 628 sq. ft | $422.38 USD | 26 active listings |
| Puerto Aventuras | $226,624 USD | $226,624 USD | 1,173 sq. ft | $193.20 USD | 1 active listing |
| Puerto Morelos | $217,919 USD | $325,948 USD | 727 sq. ft | $448.35 USD | 2 active listings |
| Tulum | $84,077 USD | $278,294 USD | 736 sq. ft | $378.22 USD | 25 active listings |








