1 Bedroom Condos for Sale by City - Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🌆 City | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Cancun | $173,100 USD | $376,737 USD | 906 sq. ft | $415.77 USD | 8 active listings |
| Cozumel | $265,000 USD | $265,000 USD | 1,205 sq. ft | $219.92 USD | 1 active listing |
| Playa Del Carmen | $122,581 USD | $242,508 USD | 578 sq. ft | $419.41 USD | 37 active listings |
| Puerto Aventuras | $177,218 USD | $177,218 USD | 1,173 sq. ft | $151.08 USD | 1 active listing |
| Puerto Morelos | $217,919 USD | $325,948 USD | 727 sq. ft | $448.35 USD | 2 active listings |
| Tulum | $84,077 USD | $248,478 USD | 683 sq. ft | $363.93 USD | 33 active listings |








