Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Paramar Black
Starting at: $257,894 USD
Paramar Black is the seventh development of the Brand, which promises to be one of the most exclusive and luxurious developments of Aldea Zama. Allow your senses to take you on a trip beyond comparison through this unique composition betwee ...
648 ft2details
Valle Aurora 3 Bedroom Condo
Starting At: $319,368 USD
Valle Aurora is a brand new designed condo development located in the cosmopolitan city of Playa Del Carmen. We are a whole new level of lifestyle quality, we combine the perfection of the new architecture with all the necessities of a luxu ...
Valle Aurora 2 Bedroom Condo
$245,229 USD
Valle Aurora is a brand new designed condo development located in the cosmopolitan city of Playa Del Carmen. We are a whole new level of lifestyle quality, we combine the perfection of the new architecture with all the necessities of a luxu ...
Valle Aurora
Starting At: $245,229 USD
Valle Aurora is a brand new designed condo development located in the cosmopolitan city of Playa Del Carmen. We are a whole new level of lifestyle quality, we combine the perfection of the new architecture with all the necessities of a luxu ...
1,037 ft2details
Blu 38 Studio Condo
- LAST UNIT $144,961 USD
We are an exclusive and well thought out complex of 7 floors, consisting of 22 apartments, 20 studios and 2 one-bedroom penthouses with a private pool. The project is located in the center of playa del carmen, in one of the areas with the h ...
Kune 2 Bedroom Condo
Starting At: $355,200 USD
Discover the unparalleled luxury of KUNE’s 2-bedroom condos in Tulum’s first private gated community with direct beach access. Blending elegant modern design with the natural beauty of Tulum, each condo provides an ideal balance of relaxati ...
Kune Condos
Starting At: $355,200 USD
Welcome to KUNE, Tulum’s latest and most extraordinary luxury residence community, nestled in the heart of one of the world’s most beautiful destinations. Situated within a secure gated community, KUNE offers unparalleled access to the beac ...
948 ft2details
Sunset Kin 96 1 Bedroom Condo
Starting At: $155,922 USD
Sunset Kin 96 is located just a few steps from the famous 5th ave. in playa del carmen, close to all the great things that this cosmopolita city could offer, like tourist places, hotels, restaurants, beautiful beaches, parks and cenotes clo ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $75,000 USD | $196,182 USD | 450 sq. ft | $435.88 USD | 25 active listings |
| 1-Bedroom Condo | $84,077 USD | $290,196 USD | 726 sq. ft | $399.73 USD | 65 active listings |
| 2-Bedroom Condo | $119,000 USD | $452,253 USD | 1,277 sq. ft | $354.25 USD | 97 active listings |
| 3-Bedroom Condo | $150,516 USD | $803,215 USD | 2,032 sq. ft | $395.23 USD | 56 active listings |
| 4-Bedroom Condo | $649,000 USD | $1,525,372 USD | 3,185 sq. ft | $478.87 USD | 6 active listings |
| Studio Penthouse | $239,000 USD | - | 796 sq. ft | $300.25 USD | 1 active listing |
| 1-Bedroom Penthouse | $155,000 USD | $301,471 USD | 1,110 sq. ft | $271.64 USD | 6 active listings |
| 2-Bedroom Penthouse | $170,474 USD | $556,843 USD | 1,991 sq. ft | $279.68 USD | 33 active listings |
| 3-Bedroom Penthouse | $320,000 USD | $903,737 USD | 2,643 sq. ft | $341.93 USD | 24 active listings |
| 4-Bedroom Penthouse | $799,000 USD | $2,086,128 USD | 4,173 sq. ft | $499.87 USD | 8 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,346,294 USD | 4,856 sq. ft | $277.27 USD | 2 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $266,700 USD | $410,533 USD | 1,906 sq. ft | $215.42 USD | 8 active listings |
| 3-Bedroom House | $259,000 USD | $783,449 USD | 3,128 sq. ft | $250.44 USD | 21 active listings |
| 4-Bedroom House | $434,925 USD | $1,672,259 USD | 4,598 sq. ft | $363.67 USD | 31 active listings |
| 5+ Bedrooms House | $648,000 USD | $3,674,141 USD | 7,506 sq. ft | $489.47 USD | 39 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,847,957 USD | $172,072.53 USD | 23 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Land | $81,810 USD | $1,139,465 USD | 27,479 sq. ft (2,553 m²) | $41.47 USD | $446.34 | 20 active listings |








