Browse our listings below or contact us and let one of our experienced agents help you find your perfect property in paradise.
Subscribe to our newsletter to receive the latest real estate right to your inbox.
All Listings
Entorno 3 Bedroom Villa
Starting At: $576,797 USD
Located in the middle of the Mayan jungle in the town of Tulum, Mexico, Entorno is a complex of twelve villas created to satisfy those who wish to live in an environment of privacy and in contact with nature. Strategically located in Region ...
Entorno 2 Bedroom Villa
Starting At: $435,272 USD
Located in the middle of the Mayan jungle in the town of Tulum, Mexico, Entorno is a complex of twelve villas created to satisfy those who wish to live in an environment of privacy and in contact with nature. Strategically located in Region ...
Entorno Jungle Villas
Starting At: $440,272 USD
Located in the middle of the Mayan jungle in the town of Tulum, Mexico, Entorno is a complex of twelve villas created to satisfy those who wish to live in an environment of privacy and in contact with nature. Strategically located in Region ...
2,103 ft2details
Central Park Lagunas Studio Condo
$99,000 USD
https://youtu.be/6G6kQrR3NrU Introducing the Central Park Lagunas Oasis: Your Dream Tulum Getaway! Indulge in the perfect blend of luxury and nature with this stunning, fully-furnished studio condo nestled in the heart of La Veleta, Tulum's ...
Awa Corasol 3 Bed Villa
Starting At: $655,559 USD
Discover the epitome of luxury living in the Riviera Maya with Awa Corasol’s exquisite 3-bedroom villas. These spacious homes are designed for those who value both comfort and sophistication, nestled within an exclusive gated community that ...
Awa Corasol 2 Bed Villa
Starting At: $592,261 USD
Experience unparalleled luxury in the heart of the Riviera Maya with Awa Corasol’s 2-bedroom villas. These stunning homes are part of an exclusive, eco-conscious community designed for a sophisticated lifestyle, blending modern amenities wi ...
Awa Corasol Residences
Starting At: $433,869 USD
Get ready to live in an exclusive community, carefully designed. Green spaces and incredible views turn your home into a dream place. A new lifestyle of luxury, away from the chaos is waiting for you—safety and relaxation in one place ...
1,218 ft2details
Cardinal 4 Bedroom Condo
Starting At: $803,758 USD
Sometimes we are so absorbed in life that we forget to stop and meditate about our next steps. It is time to reflect and remember that we must slow down to contemplate and enjoy nature. In order to become aware that life is here and n ...
Cardinal 3 Bedroom Condo
Starting At: $761,471 USD
Sometimes we are so absorbed in life that we forget to stop and meditate about our next steps. It is time to reflect and remember that we must slow down to contemplate and enjoy nature. In order to become aware that life is here and n ...
All Areas Real Estate Market Snapshot
Current inventory, median prices, and trends to help you make an informed investment.
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| Studio Condo | $80,000 USD | $185,735 USD | 466 sq. ft | $398.22 USD | 34 active listings |
| 1-Bedroom Condo | $84,077 USD | $257,473 USD | 676 sq. ft | $380.70 USD | 83 active listings |
| 2-Bedroom Condo | $119,000 USD | $458,172 USD | 1,295 sq. ft | $353.83 USD | 115 active listings |
| 3-Bedroom Condo | $177,500 USD | $765,902 USD | 2,018 sq. ft | $379.62 USD | 65 active listings |
| 4-Bedroom Condo | $675,000 USD | $1,312,004 USD | 3,247 sq. ft | $404.10 USD | 7 active listings |
| Studio Penthouse | $144,636 USD | $289,862 USD | 895 sq. ft | $323.92 USD | 7 active listings |
| 1-Bedroom Penthouse | $155,000 USD | $310,122 USD | 1,152 sq. ft | $269.20 USD | 10 active listings |
| 2-Bedroom Penthouse | $170,474 USD | $550,911 USD | 1,863 sq. ft | $295.78 USD | 34 active listings |
| 3-Bedroom Penthouse | $320,000 USD | $1,016,341 USD | 2,687 sq. ft | $378.20 USD | 28 active listings |
| 4-Bedroom Penthouse | $843,848 USD | $1,912,282 USD | 4,028 sq. ft | $474.81 USD | 10 active listings |
| 5-Bedroom Penthouse | $650,000 USD | $1,113,920 USD | 4,578 sq. ft | $243.30 USD | 3 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🏡 Active Listings |
|---|---|---|---|---|---|
| 2-Bedroom House | $244,390 USD | $429,939 USD | 2,024 sq. ft | $212.41 USD | 12 active listings |
| 3-Bedroom House | $145,000 USD | $743,998 USD | 3,015 sq. ft | $246.80 USD | 30 active listings |
| 4-Bedroom House | $498,801 USD | $1,601,658 USD | 4,533 sq. ft | $353.32 USD | 38 active listings |
| 5+ Bedrooms House | $339,000 USD | $3,672,306 USD | 7,952 sq. ft | $461.79 USD | 37 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 🗝️ Avg. Price per Key | 🏡 Active Listings |
|---|---|---|---|---|
| Hotel | $599,000 USD | $4,957,087 USD | $177,038.82 USD | 23 active listings |
| 🏷️ Type | 💵 Starting at | 💰 Avg. Price | 📏 Avg. Size | 🧮 Avg. Price per Sq. Ft. | 🧮 Avg. Price per Sq. M. | 🏡 Active Listings |
|---|---|---|---|---|---|---|
| Land | $81,810 USD | $4,919,859 USD | 3,115,798 sq. ft (289,467 m²) | $1.58 USD | $17.00 | 25 active listings |








